Understanding the VAR-iance of the knock-out stages
The Fifa ranking in brackets after the team.
Belgium (1) – Portugal (5)
Italy (7) – Austria (23)
France (2) – Switzerland (13)
Croatia (14) – Spain (6)
Sweden (18) – Ukraine (24)
England (4) – Germany (12)
Netherlands (16) – Czech Republic (40)
Wales (17) – Denmark (10)
Country | Winning probabilities | % |
---|---|---|
BEL | 18,14 | % |
FRA | 14,23 | % |
ENG | 11,10 | % |
ITA | 6,88 | % |
DEN | 6,55 | % |
SPA | 5,98 | % |
GER | 5,60 | % |
NED | 5,46 | % |
POR | 5,27 | % |
WAL | 4,58 | % |
CRO | 4,24 | % |
SUI | 3,86 | % |
SWE | 3,35 | % |
UKR | 2,29 | % |
AUT | 1,41 | % |
CZE | 1,06 | % |
1 comment